Office
7 Stanlake Rise
Lower Templestowe VIC 3107
Warehouse
95 McLeod Road
Diggers Rest VIC 3427
Marjan Krajnc
Phone: 61 3 9852 0254 Mobile: 0420 513 883
The Dingo Log Splitter is designed for the splitting of logs by using tractor power – charging is transferred via the PTO shaft of the tractor to the splitter. The pump of the splitter drives the oil, directed by a regulator. The regulator then leads via the on/off power system the hydraulics of the cylinder, which presses with its power the blade that splits the logs.

| Type | 30 H |
| POWER OF THE SPLITTER | 28.8 t / 282.6 kN |
| DIMENSIONS (HxWxL) – when folded up |
1,360x2, 270×2, 750 |
| DIMENSIONS (HxWxL) – in the operating position |
1,360x2, 270x4, 100 |
| WEIGHT | 1100 kg (2425 pounds) |
| TRACTOR POWER REQUIRED | 35 kW |
| MAX. TURNS ON THE SHAFT | 400 rpm |
| BLADE SHIFT | 1200 mm (47.2 inches) |
| BLADE SHIFT SPEED I | 11.3 cm/s (4.4 inch/second) |
| BLADE SHIFT SPEED II | 18.4 cm/s (7.2 inch/second) |
| RETURN STROKE | 17.9 cm/s (7 inch/second) |
| MAX. PRESSURE | 250 bar |
| MAX. LOG LENGTH | 125 cm (49.2 inches) |
| MAX. LOG THICKNESS | 150 cm (59.1 inches) |
| MIN. LOG THICKNESS | 60 cm (23.6 inches) |
| HYDRAULIC OIL | 60 L (15.8 US gallon)/ HVLP 32, DIN 51524/3 |
| OIL FOR A MULTIPLIER DEVICE | 0.25 l (0.07 US gallon)/ W90 |
| OPERATING VIBRATION | No |
| GATHERING ARM | Hydraulic |
|
SHIFT OF THE SPLITTING |
Hydraulic |